1996 300ZX specifications pulled from Edmunds.com
[ad name=”Google Adsense 468×60″]
|
||||
Exterior | ||||
Length: 169.5 in. | Width: 70.5 in. | |||
Height: 48.4 in. | Wheel Base: 96.5 in. | |||
Curb Weight: 3287 lbs. | ||||
Interior | ||||
Front Head Room: 36.8 in. | Front Hip Room: 53.5 in. | |||
Front Shoulder Room: 56.7 in. | Front Leg Room: 43 in. | |||
Luggage Capacity: 23.7 cu. ft. | Maximum Seating: 2 | |||
|
||||
Performance | ||||
Base Number of Cylinders: 6 | Base Engine Size: 3 liters | |||
Base Engine Type: V6 | Horsepower: 222 hp | |||
Max Horsepower: 6400 rpm | Torque: 198 ft-lbs. | |||
Max Torque: 4800 rpm | Drive Type: RWD | |||
Turning Circle: 34.1 ft. |
Fuel Data | |
Fuel | |
Fuel Tank Capacity: 18.7 gal. | |
EPA Mileage Estimates: (City/Highway/Combined) | |
Manual: 17 mpg / 22 mpg / 19 mpg | |
Range in Miles: | |
Manual: 317.9 mi. / 411.4 mi. / 355.3 mi. |